High-pressure pipeline systems (STV)

Table of standard sizes and technical characteristics of pipeline systems according to TU 22.21.29-004-20312977-2017
Name Minimum bending radius Inner diameter Outer diameter Weight Maximum construction length Maximum construction length weight with tare Maximum operating temperature
m mm mm kg/km m kg °C
СТВ 50/75-4 0,75 50 75 4 200 1200 6 150 -60 …+80
СТВ 50/75-10 0,75 50 75 5 400 1200 7 600
СТВ 50/75-21 0,75 50 75 6 500 1100 8 250
СТВ 65/85-4 0,8 65 85 4 900 1150 6 750 -60 …+80
СТВ 65/90-10 0,8 65 90 6 400 1150 8 500
СТВ 65/90-21 0,8 65 90 7 800 1000 8 900
СТВ 80/105-4 0,9 80 105 6 400 1100 8 150 -60 …+80
СТВ 80/105-10 0,9 80 105 8 100 1100 10 000
СТВ 80/110-21 0,9 80 110 9 800 1000 10 900
СТВ 100/125-4 1,15 100 125 8 000 700 6 700 -60 …+80
СТВ 100/125-10 1,15 100 125 12 300 700 9 750
СТВ 100/130-21 1,15 100 130 14 400 700 11 200
СТВ 125/155-4 1,2 125 155 13 100 400 6 350 -60 …+80
СТВ 125/160-10 1,2 125 160 15 800 400 7 450
СТВ 125/165-21 1,2 125 165 21 150 350 8 500
СТВ 140/175-4 1,6 140 175 16 300 200 4 350 -60 …+80
СТВ 140/180-10 1,6 140 180 22 300 200 5 600
СТВ 140/190-21 1,6 140 190 29 500 200 7 000
СТВ 160/200-4 1,8 160 200 18 900 180 5 100 -60 …+80
СТВ 160/200-10 1,8 160 200 28 900 180 6 700
СТВ 180/220-4 2,0 180 220 24 400 130 4 700 -60 …+80
СТВ 180/225-10 2,0 180 225 35 600 130 6 200
СТВ 200/245-4 2,3 200 245 30 000 100 4 500 -60 …+80
СТВ 200/250-10 2,3 200 250 42 500 100 5 800
СТВ 50/80-25 0,75 50 80 6 800 1100 8 550 -60 …+80

* The length of the pipeline on the drum depends on the type of transportation.

* At the request of the customer STV can be made of higher temperature resistance.

For more information and advice on all matters of interest please contact: nordwestvl-1@yandex.ru, gromova111206@rambler.ru (881153)58855,30883, (89113597756).